7th Pay Commission Pay Matrix: Levels 1 to 18
Last checked · Read from the Gazette of India
The 7th CPC pay matrix sets basic pay for Central Government civilian employees in 18 levels, from ₹18,000 at Level 1 to ₹2,50,000 at Level 18. Each level is a column of cells, and an annual increment moves an employee down one cell. Select a level to see every cell and what it could become under three 8th Pay Commission scenarios, which are not official.
Levels at a glance
Sort by any column. Each level links to its page with every cell and the scenario table.
| Level 1 | Pay Band 1 (₹5,200–20,200), Grade Pay ₹1,800 | ₹18,000 | ₹56,900 | 40 |
|---|---|---|---|---|
| Level 2 | Pay Band 1 (₹5,200–20,200), Grade Pay ₹1,900 | ₹19,900 | ₹63,200 | 40 |
| Level 3 | Pay Band 1 (₹5,200–20,200), Grade Pay ₹2,000 | ₹21,700 | ₹69,100 | 40 |
| Level 4 | Pay Band 1 (₹5,200–20,200), Grade Pay ₹2,400 | ₹25,500 | ₹81,100 | 40 |
| Level 5 | Pay Band 1 (₹5,200–20,200), Grade Pay ₹2,800 | ₹29,200 | ₹92,300 | 40 |
| Level 6 | Pay Band 2 (₹9,300–34,800), Grade Pay ₹4,200 | ₹35,400 | ₹1,12,400 | 40 |
| Level 7 | Pay Band 2 (₹9,300–34,800), Grade Pay ₹4,600 | ₹44,900 | ₹1,42,400 | 40 |
| Level 8 | Pay Band 2 (₹9,300–34,800), Grade Pay ₹4,800 | ₹47,600 | ₹1,51,100 | 40 |
| Level 9 | Pay Band 2 (₹9,300–34,800), Grade Pay ₹5,400 | ₹53,100 | ₹1,67,800 | 40 |
| Level 10 | Pay Band 3 (₹15,600–39,100), Grade Pay ₹5,400 | ₹56,100 | ₹1,77,500 | 40 |
| Level 11 | Pay Band 3 (₹15,600–39,100), Grade Pay ₹6,600 | ₹67,700 | ₹2,08,700 | 39 |
| Level 12 | Pay Band 3 (₹15,600–39,100), Grade Pay ₹7,600 | ₹78,800 | ₹2,09,200 | 34 |
| Level 13 | Pay Band 4 (₹37,400–67,000), Grade Pay ₹8,700 | ₹1,23,100 | ₹2,15,900 | 20 |
| Level 13A (see Level 13) | Pay Band 4 (₹37,400–67,000), Grade Pay ₹8,900 | ₹1,31,100 | ₹2,16,600 | 18 |
| Level 14 | Pay Band 4 (₹37,400–67,000), Grade Pay ₹10,000 | ₹1,44,200 | ₹2,18,200 | 15 |
| Level 15 | the pay band of ₹67,000–79,000 | ₹1,82,200 | ₹2,24,100 | 8 |
| Level 16 | the pay band of ₹75,500–80,000 | ₹2,05,400 | ₹2,24,400 | 4 |
| Level 17 | the fixed pay of ₹80,000 | ₹2,25,000 | ₹2,25,000 | 1 |
| Level 18 | the fixed pay of ₹90,000 | ₹2,50,000 | ₹2,50,000 | 1 |
The full matrix
Basic pay in rupees a month. Scroll sideways on a small screen. Blank means the level has no such cell. Column headings link to each level.
| Cell | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L13A | L14 | L15 | L16 | L17 | L18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18,000 | 19,900 | 21,700 | 25,500 | 29,200 | 35,400 | 44,900 | 47,600 | 53,100 | 56,100 | 67,700 | 78,800 | 1,23,100 | 1,31,100 | 1,44,200 | 1,82,200 | 2,05,400 | 2,25,000 | 2,50,000 |
| 2 | 18,500 | 20,500 | 22,400 | 26,300 | 30,100 | 36,500 | 46,200 | 49,000 | 54,700 | 57,800 | 69,700 | 81,200 | 1,26,800 | 1,35,000 | 1,48,500 | 1,87,700 | 2,11,600 | ||
| 3 | 19,100 | 21,100 | 23,100 | 27,100 | 31,000 | 37,600 | 47,600 | 50,500 | 56,300 | 59,500 | 71,800 | 83,600 | 1,30,600 | 1,39,100 | 1,53,000 | 1,93,300 | 2,17,900 | ||
| 4 | 19,700 | 21,700 | 23,800 | 27,900 | 31,900 | 38,700 | 49,000 | 52,000 | 58,000 | 61,300 | 74,000 | 86,100 | 1,34,500 | 1,43,300 | 1,57,600 | 1,99,100 | 2,24,400 | ||
| 5 | 20,300 | 22,400 | 24,500 | 28,700 | 32,900 | 39,900 | 50,500 | 53,600 | 59,700 | 63,100 | 76,200 | 88,700 | 1,38,500 | 1,47,600 | 1,62,300 | 2,05,100 | |||
| 6 | 20,900 | 23,100 | 25,200 | 29,600 | 33,900 | 41,100 | 52,000 | 55,200 | 61,500 | 65,000 | 78,500 | 91,400 | 1,42,700 | 1,52,000 | 1,67,200 | 2,11,300 | |||
| 7 | 21,500 | 23,800 | 26,000 | 30,500 | 34,900 | 42,300 | 53,600 | 56,900 | 63,300 | 67,000 | 80,900 | 94,100 | 1,47,000 | 1,56,600 | 1,72,200 | 2,17,600 | |||
| 8 | 22,100 | 24,500 | 26,800 | 31,400 | 35,900 | 43,600 | 55,200 | 58,600 | 65,200 | 69,000 | 83,300 | 96,900 | 1,51,400 | 1,61,300 | 1,77,400 | 2,24,100 | |||
| 9 | 22,800 | 25,200 | 27,600 | 32,300 | 37,000 | 44,900 | 56,900 | 60,400 | 67,200 | 71,100 | 85,800 | 99,800 | 1,55,900 | 1,66,100 | 1,82,700 | ||||
| 10 | 23,500 | 26,000 | 28,400 | 33,300 | 38,100 | 46,200 | 58,600 | 62,200 | 69,200 | 73,200 | 88,400 | 1,02,800 | 1,60,600 | 1,71,100 | 1,88,200 | ||||
| 11 | 24,200 | 26,800 | 29,300 | 34,300 | 39,200 | 47,600 | 60,400 | 64,100 | 71,300 | 75,400 | 91,100 | 1,05,900 | 1,65,400 | 1,76,200 | 1,93,800 | ||||
| 12 | 24,900 | 27,600 | 30,200 | 35,300 | 40,400 | 49,000 | 62,200 | 66,000 | 73,400 | 77,700 | 93,800 | 1,09,100 | 1,70,400 | 1,81,500 | 1,99,600 | ||||
| 13 | 25,600 | 28,400 | 31,100 | 36,400 | 41,600 | 50,500 | 64,100 | 68,000 | 75,600 | 80,000 | 96,600 | 1,12,400 | 1,75,500 | 1,86,900 | 2,05,600 | ||||
| 14 | 26,400 | 29,300 | 32,000 | 37,500 | 42,800 | 52,000 | 66,000 | 70,000 | 77,900 | 82,400 | 99,500 | 1,15,800 | 1,80,800 | 1,92,500 | 2,11,800 | ||||
| 15 | 27,200 | 30,200 | 33,000 | 38,600 | 44,100 | 53,600 | 68,000 | 72,100 | 80,200 | 84,900 | 1,02,500 | 1,19,300 | 1,86,200 | 1,98,300 | 2,18,200 | ||||
| 16 | 28,000 | 31,100 | 34,000 | 39,800 | 45,400 | 55,200 | 70,000 | 74,300 | 82,600 | 87,400 | 1,05,600 | 1,22,900 | 1,91,800 | 2,04,200 | |||||
| 17 | 28,800 | 32,000 | 35,000 | 41,000 | 46,800 | 56,900 | 72,100 | 76,500 | 85,100 | 90,000 | 1,08,800 | 1,26,600 | 1,97,600 | 2,10,300 | |||||
| 18 | 29,700 | 33,000 | 36,100 | 42,200 | 48,200 | 58,600 | 74,300 | 78,800 | 87,700 | 92,700 | 1,12,100 | 1,30,400 | 2,03,500 | 2,16,600 | |||||
| 19 | 30,600 | 34,000 | 37,200 | 43,500 | 49,600 | 60,400 | 76,500 | 81,200 | 90,300 | 95,500 | 1,15,500 | 1,34,300 | 2,09,600 | ||||||
| 20 | 31,500 | 35,000 | 38,300 | 44,800 | 51,100 | 62,200 | 78,800 | 83,600 | 93,000 | 98,400 | 1,19,000 | 1,38,300 | 2,15,900 | ||||||
| 21 | 32,400 | 36,100 | 39,400 | 46,100 | 52,600 | 64,100 | 81,200 | 86,100 | 95,800 | 1,01,400 | 1,22,600 | 1,42,400 | |||||||
| 22 | 33,400 | 37,200 | 40,600 | 47,500 | 54,200 | 66,000 | 83,600 | 88,700 | 98,700 | 1,04,400 | 1,26,300 | 1,46,700 | |||||||
| 23 | 34,400 | 38,300 | 41,800 | 48,900 | 55,800 | 68,000 | 86,100 | 91,400 | 1,01,700 | 1,07,500 | 1,30,100 | 1,51,100 | |||||||
| 24 | 35,400 | 39,400 | 43,100 | 50,400 | 57,500 | 70,000 | 88,700 | 94,100 | 1,04,800 | 1,10,700 | 1,34,000 | 1,55,600 | |||||||
| 25 | 36,500 | 40,600 | 44,400 | 51,900 | 59,200 | 72,100 | 91,400 | 96,900 | 1,07,900 | 1,14,000 | 1,38,000 | 1,60,300 | |||||||
| 26 | 37,600 | 41,800 | 45,700 | 53,500 | 61,000 | 74,300 | 94,100 | 99,800 | 1,11,100 | 1,17,400 | 1,42,100 | 1,65,100 | |||||||
| 27 | 38,700 | 43,100 | 47,100 | 55,100 | 62,800 | 76,500 | 96,900 | 1,02,800 | 1,14,400 | 1,20,900 | 1,46,400 | 1,70,100 | |||||||
| 28 | 39,900 | 44,400 | 48,500 | 56,800 | 64,700 | 78,800 | 99,800 | 1,05,900 | 1,17,800 | 1,24,500 | 1,50,800 | 1,75,200 | |||||||
| 29 | 41,100 | 45,700 | 50,000 | 58,500 | 66,600 | 81,200 | 1,02,800 | 1,09,100 | 1,21,300 | 1,28,200 | 1,55,300 | 1,80,500 | |||||||
| 30 | 42,300 | 47,100 | 51,500 | 60,300 | 68,600 | 83,600 | 1,05,900 | 1,12,400 | 1,24,900 | 1,32,000 | 1,60,000 | 1,85,900 | |||||||
| 31 | 43,600 | 48,500 | 53,000 | 62,100 | 70,700 | 86,100 | 1,09,100 | 1,15,800 | 1,28,600 | 1,36,000 | 1,64,800 | 1,91,500 | |||||||
| 32 | 44,900 | 50,000 | 54,600 | 64,000 | 72,800 | 88,700 | 1,12,400 | 1,19,300 | 1,32,500 | 1,40,100 | 1,69,700 | 1,97,200 | |||||||
| 33 | 46,200 | 51,500 | 56,200 | 65,900 | 75,000 | 91,400 | 1,15,800 | 1,22,900 | 1,36,500 | 1,44,300 | 1,74,800 | 2,03,100 | |||||||
| 34 | 47,600 | 53,000 | 57,900 | 67,900 | 77,300 | 94,100 | 1,19,300 | 1,26,600 | 1,40,600 | 1,48,600 | 1,80,000 | 2,09,200 | |||||||
| 35 | 49,000 | 54,600 | 59,600 | 69,900 | 79,600 | 96,900 | 1,22,900 | 1,30,400 | 1,44,800 | 1,53,100 | 1,85,400 | ||||||||
| 36 | 50,500 | 56,200 | 61,400 | 72,000 | 82,000 | 99,800 | 1,26,600 | 1,34,300 | 1,49,100 | 1,57,700 | 1,91,000 | ||||||||
| 37 | 52,000 | 57,900 | 63,200 | 74,200 | 84,500 | 1,02,800 | 1,30,400 | 1,38,300 | 1,53,600 | 1,62,400 | 1,96,700 | ||||||||
| 38 | 53,600 | 59,600 | 65,100 | 76,400 | 87,000 | 1,05,900 | 1,34,300 | 1,42,400 | 1,58,200 | 1,67,300 | 2,02,600 | ||||||||
| 39 | 55,200 | 61,400 | 67,100 | 78,700 | 89,600 | 1,09,100 | 1,38,300 | 1,46,700 | 1,62,900 | 1,72,300 | 2,08,700 | ||||||||
| 40 | 56,900 | 63,200 | 69,100 | 81,100 | 92,300 | 1,12,400 | 1,42,400 | 1,51,100 | 1,67,800 | 1,77,500 |
Official source Levels are from the Gazette of India: the Revised Pay Rules of 25 July 2016, with Level 13 from the amendment of 15 June 2017.
What is official and what is not
- Every cell in this matrix, as notified in the Gazette of India.
- Entry pay and cell counts for each level.
- Every 8th Pay Commission figure on this page is a scenario. No fitment factor, matrix, effective date or pension rule has been announced.
- There is no 8th Pay Commission matrix yet. The scenario factors on the linked level pages are planning inputs.
Read the full picture in the complete 8th Pay Commission guide and the live tracker.
Frequently asked questions
How many levels are in the 7th CPC pay matrix?
Eighteen numbered levels, plus Level 13A, which the notified matrix carries between Levels 13 and 14. Level 1 starts at ₹18,000 and Level 18 is a single cell of ₹2,50,000.
Which table does this page show for Level 13?
The amended one. G.S.R. 592(E) of 15 June 2017 replaced the original Level 13 from 1 January 2016: 20 cells from ₹1,23,100 to ₹2,15,900.
Is there an 8th Pay Commission matrix yet?
No. The 8th Pay Commission has not reported and no fitment factor or matrix has been announced. The level pages linked here show scenarios only.
Sources and status
Each figure on this page comes from the fact register. What the badges mean.
- Official sourcechecked 2026-10-22
7th CPC civilian pay matrix, Part A of the Schedule to the CCS (Revised Pay) Rules, 2016 (G.S.R. 721(E), 25 Jul 2016): Levels 1 to 18 plus Level 13A, entry pays Rs 18,000 (Level 1) to Rs 2,50,000 (Level 18), up to 40 cells per level. Level 13 in this table was replaced from 1 Jan 2016 (see 7cpc-level-13-modified)
- Official sourcechecked 2026-10-22
Level 13 of the 7th CPC pay matrix was replaced by the CCS (Revised Pay) (Amendment) Rules, 2017 (G.S.R. 592(E), Gazette Extraordinary No. 490, 15 Jun 2017), effective 1 Jan 2016: 20 cells from Rs 1,23,100 to Rs 2,15,900. The original table had 21 cells from Rs 1,18,500 to Rs 2,14,100 and is treated as never in force. Index of Rationalisation 2.67, but pay is still fixed with the 2.57 fitment factor (DoE OM 4-6/2017-IC/E-III(A), 28 Sep 2017)
Gazette of India Extraordinary, G.S.R. 592(E), 15 Jun 2017 (Government of India Press PDF)
- Official sourcechecked 2026-10-22
Grade pay to Level in the 7th CPC pay matrix (Part A header): GP 1800 = Level 1; 1900 = 2; 2000 = 3; 2400 = 4; 2800 = 5; 4200 = 6; 4600 = 7; 4800 = 8; 5400 (Pay Band 2) = 9; 5400 (Pay Band 3) = 10; 6600 = 11; 7600 = 12; 8700 = 13; 8900 = 13A; 10000 = 14; pay band 67000-79000 = 15; 75500-80000 = 16; 80000 = 17; 90000 = 18
Department of Expenditure: CCS (Revised Pay) Rules, 2016, Schedule Part A
Independent and not affiliated with any government body. Estimates for information only; not financial, tax or legal advice. Disclaimer.